Intel移动处理器规格表
第12代酷睿Alder Lake系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 性能指数
i9-12900HK Alder Lake-H 10 14/20(6P+8E) 5.0 24 MB Iris Xe 45W/115W 51.3
i9-12900H Alder Lake-H 10 14/20(6P+8E) 5.0 24 MB Iris Xe 45W/115W 51.3
i7-12800H Alder Lake-H 10 14/20(6P+8E) 4.8 24 MB Iris Xe 45W/115W 49.2
i7-12700H Alder Lake-H 10 14/20(6P+8E) 4.7 24 MB Iris Xe 45W/115W 48.2
i5-12650H Alder Lake-H 10 12/16(4P+8E) 4.7 18 MB Iris Xe 45W/95W 36.7
i5-12600H Alder Lake-H 10 12/16(4P+8E) 4.5 18 MB Iris Xe 45W/95W 35.2
i5-12500H Alder Lake-H 10 12/16(4P+8E) 4.5 18 MB Iris Xe 45W/95W 35.2
i5-12450H Alder Lake-H 10 8/12(4P+4E) 4.4 18 MB Iris Xe 45W/95W 27.9
i7-1280P Alder Lake-P 10 14/20(6P+8E) 1.8 4.8 24 MB Iris Xe 28W/45W 38.0
i7-1270P Alder Lake-P 10 12/16(4P+8E) 2.2 4.8 18 MB Iris Xe 28W/45W 29.0
i7-1260P Alder Lake-P 10 12/16(4P+8E) 2.1 4.7 18 MB Iris Xe 28W/45W 28.4
i5-1250P Alder Lake-P 10 12/16(4P+8E) 1.7 4.4 12 MB Iris Xe 28W/45W 26.6
i5-1240P Alder Lake-P 10 12/16(4P+8E) 1.7 4.4 12 MB Iris Xe 28W/45W 26.6
i3-1220P Alder Lake-P 10 10/12(2P+8E) 1.5 4.4 12 MB Iris Xe 28W/45W 18.3
i7-1265U Alder Lake-U 10 10/12(2P+8E) 1.8 4.8 12 MB Iris Xe 15W/25W 18.3
i7-1255U Alder Lake-U 10 10/12(2P+8E) 1.7 4.7 12 MB Iris Xe 15W/25W 17.9
i5-1245U Alder Lake-U 10 10/12(2P+8E) 1.6 4.4 12 MB Iris Xe 15W/25W 16.8
i5-1235U Alder Lake-U 10 10/12(2P+8E) 1.3 4.4 12 MB Iris Xe 15W/25W 16.8
i3-1215U Alder Lake-U 10 6/8(2P+4E) 1.2 4.4 10 MB Iris Xe 15W/25W 12.2
奔腾8505 Alder Lake-U 10 5/6(1P+4E) 1.2 4.4 8 MB Intel UHD Graphics 15W/25W 8.4
赛扬7305 Alder Lake-U 10 5/6(1P+4E) 1.1 8 MB Intel UHD Graphics 15W/25W 7.3
i7-1260U Alder Lake-U 10 10/12(2P+8E) 1.1 4.7 12 MB Iris Xe 9W/15W 14.9
i7-1250U Alder Lake-U 10 10/12(2P+8E) 1.1 4.7 12 MB Iris Xe 9W/15W 14.9
i5-1240U Alder Lake-U 10 10/12(2P+8E) 1.1 4.4 12 MB Iris Xe 9W/15W 14.0
i5-1230U Alder Lake-U 10 10/12(2P+8E) 1.0 4.4 12 MB Iris Xe 9W/15W 14.0
i3-1210U Alder Lake-U 10 6/8(2P+4E) 1.0 4.4 10 MB Iris Xe 9W/15W 10.2
奔腾8500 Alder Lake-U 10 5/6(1P+4E) 1.0 4.4 8 MB Intel UHD Graphics 9W/15W 7.0
赛扬7300 Alder Lake-U 10 5/6(1P+4E) 1.0 8 MB Intel UHD Graphics 9W/15W 6.2
第11代酷睿Tiger Lake系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 性能指数
i9-11980HK Tiger Lake 10 8/16 3.3 5.0 24 MB Intel UHD Graphics 65W 42.0
i9-11950H Tiger Lake 10 8/16 2.6 5.0 24 MB Intel UHD Graphics 45W 40.0
i9-11900H Tiger Lake 10 8/16 2.5 4.9 24 MB Intel UHD Graphics 45W 39.2
i7-11850H Tiger Lake 10 8/16 2.5 4.8 24 MB Intel UHD Graphics 45W 38.4
i7-11800H Tiger Lake 10 8/16 2.3 4.6 24 MB Intel UHD Graphics 45W 36.8
i7-11600H Tiger Lake 10 6/12 2.9 4.6 18 MB Intel UHD Graphics 45W 27.6
i7-11390H Tiger Lake 10 4/8 3.4 5.0 12 MB Iris Xe 45W 20.0
i7-11375H Tiger Lake 10 4/8 3.3 5.0 12 MB Iris Xe 35W 20.0
i7-11370H Tiger Lake 10 4/8 3.3 4.8 12 MB Iris Xe 35W 19.2
i5-11500H Tiger Lake 10 6/12 3.1 4.6 12 MB Intel UHD Graphics 45W 27.6
i5-11400H Tiger Lake 10 6/12 2.7 4.5 12 MB Intel UHD Graphics 45W 27.0
i5-11320H Tiger Lake 10 4/8 3.2 4.5 8 MB Iris Xe 35W 18.0
i5-11300H Tiger Lake 10 4/8 3.1 4.4 8 MB Iris Xe 35W 17.6
i5-11260H Tiger Lake 10 6/12 2.6 4.4 12 MB Intel UHD Graphics 35W 26.4
i7-1195G7 Tiger Lake 10 4/8 2.9 5.0 12 MB Iris Xe 28W 17.0
i7-1185G7 Tiger Lake 10 4/8 3.0 4.8 12 MB Iris Xe 28W 16.3
i7-1180G7 Tiger Lake 10 4/8 2.2 4.6 12 MB Iris Xe 15W 14.7
i7-1165G7 Tiger Lake 10 4/8 2.8 4.7 12 MB Iris Xe 28W 16.0
i7-1160G7 Tiger Lake 10 4/8 2.1 4.4 12 MB Iris Xe 15W 14.1
i5-1155G7 Tiger Lake 10 4/8 2.5 4.5 8 MB Iris Xe 28W 15.3
i5-1145G7 Tiger Lake 10 4/8 2.6 4.4 8 MB Iris Xe 28W 15.0
i5-1140G7 Tiger Lake 10 4/8 1.8 4.2 8 MB Iris Xe 15W 13.4
i5-1135G7 Tiger Lake 10 4/8 2.4 4.2 8 MB Iris Xe 28W 14.3
i5-1130G7 Tiger Lake 10 4/8 1.8 4.0 8 MB Iris Xe 15W 12.8
i3-1125G4 Tiger Lake 10 4/8 2.0 3.7 8 MB Intel UHD Graphics 28W 12.6
i3-1120G4 Tiger Lake 10 4/8 3.5 3.5 8 MB Intel UHD Graphics 15W 11.2
i3-1115G4 Tiger Lake 10 2/4 4.1 4.1 6 MB Intel UHD Graphics 15W 6.6
i3-1110G4 Tiger Lake 10 2/4 3.9 3.9 6 MB Intel UHD Graphics 15W 6.2
第10代酷睿Comet Lake/Ice Lake系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 性能指数
i9-10980HK Comet Lake 14 8/16 2.4 5.3 16 MB Intel UHD Graphics 45W 38.2
i9-10885H Comet Lake 14 8/16 2.4 5.3 16 MB Intel UHD Graphics 45W 38.2
i7-10875H Comet Lake 14 8/16 2.3 5.1 16 MB Intel UHD Graphics 45W 36.7
i7-10870H Comet Lake 14 8/16 2.2 5.0 16 MB Intel UHD Graphics 45W 36.0
i7-10850H Comet Lake 14 6/12 2.7 5.1 12 MB Intel UHD Graphics 45W 27.5
i7-10750H Comet Lake 14 6/12 2.6 5.0 12 MB Intel UHD Graphics 45W 27.0
i5-10500H Comet Lake 14 6/12 2.5 4.5 12 MB Intel UHD Graphics 45W 24.3
i5-10400H Comet Lake 14 4/8 2.6 4.6 8 MB Intel UHD Graphics 45W 16.6
i5-10300H Comet Lake 14 4/8 2.5 4.5 8 MB Intel UHD Graphics 45W 16.2
i5-10200H Comet Lake 14 4/8 2.4 4.1 8 MB Intel UHD Graphics 45W 14.8
i7-10810U Comet Lake 14 6/12 1.1 4.9 12 MB Intel UHD Graphics 15W/25W 21.2
i7-10710U Comet Lake 14 6/12 1.1 4.7 12 MB Intel UHD Graphics 15W/25W 20.3
i7-10610U Comet Lake 14 4/8 1.8 4.9 8 MB Intel UHD Graphics 15W/25W 14.1
i7-10510U Comet Lake 14 4/8 1.8 4.9 8 MB Intel UHD Graphics 15W/25W 14.1
i5-10310U Comet Lake 14 4/8 1.7 4.4 6 MB Intel UHD Graphics 15W/25W 12.7
i5-10210U Comet Lake 14 4/8 1.6 4.2 6 MB Intel UHD Graphics 15W/25W 12.1
i3-10110U Comet Lake 14 2/4 2.1 4.1 4 MB Intel UHD Graphics 15W/25W 5.9
i7-1068NG7 Ice Lake 10 4/8 2.3 4.1 8 MB Iris Plus 28W 13.2
i7-1065G7 Ice Lake 10 4/8 1.3 3.9 8 MB Iris Plus 15W/25W 11.9
i7-1060G7 Ice Lake 10 4/8 1.0 3.8 8 MB Iris Plus 15W/25W 11.6
i5-1038NG7 Ice Lake 10 4/8 2.0 3.8 6 MB Iris Plus 28W 12.3
i5-1035G7 Ice Lake 10 4/8 1.2 3.7 6 MB Iris Plus 15W/25W 11.2
i5-1035G4 Ice Lake 10 4/8 1.1 3.7 6 MB Iris Plus 15W/25W 11.2
i5-1035G1 Ice Lake 10 4/8 1.0 3.6 6 MB Intel UHD Graphics 15W/25W 10.9
i5-1030G7 Ice Lake 10 4/8 0.8 3.5 6 MB Iris Plus 9W 8.0
i5-1030G4 Ice Lake 10 4/8 0.7 3.5 6 MB Iris Plus 9W 8.0
i3-1005G1 Ice Lake 10 2/4 1.2 3.4 4 MB Intel UHD Graphics 15W 5.2
i3-1000G4 Ice Lake 10 2/4 1.1 3.2 4 MB Iris Plus 9W 3.6
i3-1000G1 Ice Lake 10 2/4 1.1 3.2 4 MB Intel UHD Graphics 9W 3.6
第9代酷睿Coffee Lake系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 性能指数
i9-9980HK Coffee Lake 14 8/16 2.4 5.0 16 MB Intel UHD Graphics 630 45W 35.2
i9-9880H Coffee Lake 14 8/16 2.3 4.8 16 MB Intel UHD Graphics 630 45W 33.8
i7-9850H Coffee Lake 14 6/12 2.6 4.6 12 MB Intel UHD Graphics 630 45W 24.3
i7-9750H Coffee Lake 14 6/12 2.6 4.5 12 MB Intel UHD Graphics 630 45W 23.8
i5-9400H Coffee Lake 14 4/8 2.5 4.3 8 MB Intel UHD Graphics 630 45W 15.1
i5-9300H Coffee Lake 14 4/8 2.4 4.1 8 MB Intel UHD Graphics 630 45W 14.4
i3-9100HL Coffee Lake 14 4/8 1.6 2.9 6 MB Intel UHD Graphics 630 25W 8.2
第8代酷睿Coffee Lake/Whiskey Lake系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 性能指数
i9-8950HK Coffee Lake 14 6/12 2.9 4.8 12 MB Intel UHD Graphics 630 45W 25.3
i7-8850H Coffee Lake 14 6/12 2.6 4.3 9 MB Intel UHD Graphics 630 45W 22.7
i7-8750H Coffee Lake 14 6/12 2.2 4.1 9 MB Intel UHD Graphics 630 45W 21.6
i5-8400H Coffee Lake 14 4/8 2.5 4.2 8 MB HD Graphics 630 45W 14.8
i5-8300H Coffee Lake 14 4/8 2.3 4.0 8 MB HD Graphics 630 45W 14.1
i3-8100H Coffee Lake 14 4/4 3.0 3.0 6 MB HD Graphics 630 45W 8.7
i7-8665U Coffee Lake 14 4/8 1.9 4.8 8 MB Intel UHD Graphics 15W/25W 13.5
i7-8650U Kaby Lake 14 4/8 1.9 4.2 8 MB Intel UHD Graphics 15W/25W 11.6
i7-8569U Coffee Lake 14 4/8 2.8 4.7 8 MB Iris Plus 655 28W 14.1
i7-8565U Whiskey Lake 14 4/8 1.8 4.6 8 MB Intel UHD Graphics 15W/25W 13.0
i7-8559U Coffee Lake 14 4/8 2.7 4.5 8 MB Iris Plus 655 28W 13.5
i7-8557U Coffee Lake 14 4/8 1.7 4.5 8 MB Iris Plus 645 15W 12.7
i7-8550U Kaby Lake 14 4/8 1.8 4.0 8 MB HD Graphics 620 15W/25W 11.0
i5-8365U Whiskey Lake 14 4/8 1.6 4.1 6 MB Intel UHD Graphics 15W/25W 11.5
i5-8350U Kaby Lake 14 4/8 1.7 3.6 6 MB HD Graphics 620 15W/25W 9.9
i5-8279U Coffee Lake 14 4/8 2.4 4.1 6 MB Iris Plus 655 28W 12.3
i5-8269U Coffee Lake 14 4/8 2.6 4.2 6 MB Iris Plus 655 28W 12.6
i5-8265U Whiskey Lake 14 4/8 1.6 3.9 6 MB Intel UHD Graphics 15W/25W 11.0
i5-8259U Coffee Lake 14 4/8 2.3 3.8 6 MB Iris Plus 655 28W 11.4
i5-8257U Coffee Lake 14 4/8 1.4 3.9 6 MB Iris Plus 645 15W 11.0
i5-8250U Kaby Lake 14 4/8 1.6 3.4 6 MB HD Graphics 620 15W/25W 9.4
i3-8145U Whiskey Lake 14 2/4 2.1 3.9 4 MB HD Graphics 620 15W/25W 5.5
i3-8140U Coffee Lake 14 2/4 2.1 3.9 4 MB HD Graphics 620 15W/25W 5.5
i3-8130U Kaby Lake 14 2/4 2.2 3.4 4 MB UHD620 15W 4.7
i3-8109U Coffee Lake 14 2/4 3.0 3.6 4 MB Iris Plus 655 28W 5.4
第7代酷睿Kaby Lake系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 性能指数
i7-7920HQ Kaby Lake 14 4/8 3.1 4.1 8 MB HD Graphics 630 45W 14.1
i7-7820HQ Kaby Lake 14 4/8 2.9 3.9 8 MB HD Graphics 630 45W 13.4
i7-7820HK Kaby Lake 14 4/8 2.9 3.9 8 MB HD Graphics 630 45W 13.4
i7-7700HQ Kaby Lake 14 4/8 2.8 3.8 6 MB HD Graphics 630 45W 13.1
i5-7440HQ Kaby Lake 14 4/4 2.8 3.8 6 MB HD Graphics 630 45W 10.7
i5-7300HQ Kaby Lake 14 4/4 2.5 3.5 6 MB HD Graphics 630 45W 9.9
i3-7100H Kaby Lake 14 2/4 3.0 3.0 3 MB HD Graphics 630 35W 5.2
i7-7660U Kaby Lake 14 2/4 2.5 4.0 4 MB Iris Plus 640 15W 5.5
i7-7600U Kaby Lake 14 2/4 2.8 3.9 4 MB HD Graphics 620 15W/25W 5.4
i7-7567U Kaby Lake 14 2/4 3.5 4.0 4 MB Iris Plus 650 28W 5.8
i7-7560U Kaby Lake 14 2/4 2.4 3.8 4 MB Iris Plus 640 15W 5.2
i7-7500U Kaby Lake 14 2/4 2.7 3.5 4 MB HD Graphics 620 15W/25W 4.8
i5-7360U Kaby Lake 14 2/4 2.3 3.6 4 MB Iris Plus 640 15W 5.0
i5-7300U Kaby Lake 14 2/4 2.6 3.5 3 MB HD Graphics 620 15W/25W 4.8
i5-7287U Kaby Lake 14 2/4 3.3 3.7 4 MB Iris Plus 650 28W 5.4
i5-7267U Kaby Lake 14 2/4 3.1 3.5 4 MB Iris Plus 650 28W 5.1
i5-7260U Kaby Lake 14 2/4 2.2 3.4 4 MB Iris Plus 640 15W 4.7
i5-7200U Kaby Lake 14 2/4 2.5 3.1 3 MB HD Graphics 620 15W/25W 4.3
i3-7167U Kaby Lake 14 2/4 2.8 2.8 3 MB Iris Plus 650 28W 4.1
i3-7130U Kaby Lake 14 2/4 2.7 2.7 3 MB HD Graphics 620 15W 3.7
i3-7100U Kaby Lake 14 2/4 2.4 2.4 3 MB HD Graphics 620 15W 3.3
i3-7020U Kaby Lake 14 2/4 2.3 2.3 3 MB HD Graphics 620 15W 3.2
第6代酷睿Skylake系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 性能指数
i7-6970HQ Skylake 14 4/8 2.8 3.7 8 MB Iris Pro 580 45W 12.6
i7-6920HQ Skylake 14 4/8 2.9 3.8 8 MB HD Graphics 530 45W 12.9
i7-6870HQ Skylake 14 4/8 2.7 3.6 8 MB Iris Pro 580 45W 12.2
i7-6820HQ Skylake 14 4/8 2.7 3.6 8 MB HD Graphics 530 45W 12.2
i7-6820HK Skylake 14 4/8 2.7 3.6 8 MB HD Graphics 530 45W 12.2
i7-6770HQ Skylake 14 4/8 2.6 3.5 6 MB Iris Pro 580 45W 11.9
i7-6700HQ Skylake 14 4/8 2.6 3.5 6 MB HD Graphics 530 45W 11.9
i5-6440HQ Skylake 14 4/4 2.6 3.5 6 MB HD Graphics 530 45W 9.8
i5-6350HQ Skylake 14 4/4 2.3 3.2 6 MB HD Graphics 530 45W 8.9
i5-6300HQ Skylake 14 4/4 2.3 3.2 6 MB HD Graphics 530 45W 8.9
i3-6100H Skylake 14 2/4 2.7 2.7 3 MB HD Graphics 530 35W 4.6
i7-6660U Skylake 14 2/4 2.4 3.4 4 MB Iris Graphics 540 15W 4.6
i7-6650U Skylake 14 2/4 2.2 3.4 4 MB Iris Graphics 540 15W 4.6
i7-6600U Skylake 14 2/4 2.6 3.4 4 MB HD Graphics 520 15W/25W 4.6
i7-6567U Skylake 14 2/4 3.3 3.6 4 MB Iris Graphics 550 28W 5.2
i7-6560U Skylake 14 2/4 2.2 3.2 4 MB Iris Graphics 540 15W 4.4
i7-6500U Skylake 14 2/4 2.5 3.1 4 MB HD Graphics 520 15W/25W 4.2
i5-6360U Skylake 14 2/4 2.0 3.1 4 MB Iris Graphics 540 15W 4.2
i5-6300U Skylake 14 2/4 2.4 3.0 3 MB HD Graphics 520 15W 4.1
i5-6287U Skylake 14 2/4 3.1 3.5 4 MB Iris Graphics 550 28W 5.1
i5-6267U Skylake 14 2/4 2.9 3.3 4 MB Iris Graphics 550 28W 4.8
i5-6260U Skylake 14 2/4 1.8 2.9 4 MB Iris Graphics 540 15W 3.9
i5-6200U Skylake 14 2/4 2.3 2.8 3 MB HD Graphics 520 15W 3.8
i3-6167U Skylake 14 2/4 2.7 2.7 3 MB Iris Graphics 550 28W 3.9
i3-6157U Skylake 14 2/4 2.4 2.4 3 MB HD Graphics 530 28W 3.5
i3-6100U Skylake 14 2/4 2.3 2.3 3 MB HD Graphics 520 15W 3.1
i3-6006U Skylake 14 2/4 2.0 2.0 3 MB HD Graphics 520 15W 2.7
第5代酷睿Broadwell系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 性能指数
i7-5950HQ Broadwell 14 4/8 2.9 3.8 6 MB Iris Pro 6200 47W 12.2
i7-5850HQ Broadwell 14 4/8 2.7 3.6 6 MB Iris Pro 6200 47W 11.5
i7-5750HQ Broadwell 14 4/8 2.5 3.4 6 MB Iris Pro 6200 47W 10.9
i7-5700HQ Broadwell 14 4/8 2.7 3.5 6 MB Iris Pro 6200 47W 11.2
i5-5350H Broadwell 14 2/4 3.1 3.5 4 MB HD Graphics 6200 47W 5.6
i7-5650U Broadwell 14 2/4 2.2 3.1 4 MB HD Graphics 5500 15W 4.0
i7-5600U Broadwell 14 2/4 2.6 3.2 4 MB HD Graphics 5500 15W 4.1
i7-5557U Broadwell 14 2/4 3.1 3.4 4 MB Iris Graphics 6100 15W 4.6
i7-5550U Broadwell 14 2/4 2.0 3.0 4 MB HD Graphics 6000 15W 3.8
i7-5500U Broadwell 14 2/4 2.4 3.0 4 MB HD Graphics 5500 15W 3.8
i5-5350U Broadwell 14 2/4 1.8 2.9 3 MB HD Graphics 6000 15W 3.7
i5-5300U Broadwell 14 2/4 2.3 2.9 3 MB HD Graphics 6000 15W 3.7
i5-5287U Broadwell 14 2/4 2.9 3.3 3 MB HD Graphics 6000 15W 4.5
i5-5257U Broadwell 14 2/4 2.7 3.1 3 MB HD Graphics 6000 15W 4.2
i5-5250U Broadwell 14 2/4 1.6 2.7 3 MB HD Graphics 6000 15W 3.5
i5-5200U Broadwell 14 2/4 2.2 2.7 3 MB HD Graphics 6000 15W 3.5
i3-5157U Broadwell 14 2/4 2.5 2.5 3 MB Iris Graphics 6100 15W

3.4

i3-5020U Broadwell 14 2/4 2.2 2.2 3 MB HD Graphics 5500 15W 2.8
i3-5015U Broadwell 14 2/4 2.1 2.1 3 MB HD Graphics 5500 15W 2.7
i3-5010U Broadwell 14 2/4 2.1 2.1 3 MB HD Graphics 5500 15W 2.7
i3-5005U Broadwell 14 2/4 2.0 2.0 3 MB HD Graphics 5500 15W 2.6
Core 2系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 插槽
P4500 Core 2 45 2/2 1.86 N/A 2MB HD Graphics 35 FCPGA988
P4600 Core 2 45 2/2 2.1 N/A 2MB HD Graphics 35 FCPGA988
P6000 Core 2 32 2/2 1.86 N/A 3MB HD Graphics 35 FCPGA988
P6100 Core 2 32 2/2 2 N/A 3MB HD Graphics 35 FCPGA988
P6200 Core 2 32 2/2 2.13 N/A 3MB HD Graphics 35 FCPGA988
P8600 Core 2 45 2/2 2.4 N/A 3MB HD Graphics 25 LGA 479
Nehalem系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 插槽
i3-330M Nehalem 32 2/4 2.13 N/A 3MB HD Graphics 35 PGA988, BGA1288
i3-350M Nehalem 32 2/4 2.26 N/A 3MB HD Graphics 35 PGA988, BGA1288
i3-370M Nehalem 32 2/4 2.4 N/A 3MB HD Graphics 35 PGA988, BGA1288
i3-380M Nehalem 32 2/4 2.53 N/A 3MB HD Graphics 35 PGA988, BGA1288
i3-390M Nehalem 32 2/4 2.66 N/A 3MB HD Graphics 35 PGA988, BGA1288
i5-430M Nehalem 32 2/4 2.26 2.53 3MB HD Graphics 35 PGA988, BGA1288
i5-450M Nehalem 32 2/4 2.4 2.66 3MB HD Graphics 35 PGA988, BGA1288
i5-520M Nehalem 32 2/4 2.4 2.933 3MB HD Graphics 35 PGA988, BGA1288
i5-460M Nehalem 32 2/4 2.53 2.8 3MB HD Graphics 35 PGA988, BGA1288
i5-540M Nehalem 32 2/4 2.53 3.066 3MB HD Graphics 35 PGA988, BGA1288
i5-480M Nehalem 32 2/4 2.66 2.933 3MB HD Graphics 35 PGA988, BGA1288
i5-560M Nehalem 32 2/4 2.66 3.2 3MB HD Graphics 35 PGA988, BGA1288
i5-580M Nehalem 32 2/4 2.66 3.33 3MB HD Graphics 35 PGA988, BGA1288
i7-620M Nehalem 32 2/4 2.66 3.333 4MB HD Graphics 35 PGA988, BGA1288
i7-640M Nehalem 32 2/4 2.8 3.46 4MB HD Graphics 35 PGA988, BGA1288
i7-720QM Nehalem 45 4/8 1.6 2.8 6MB N/A 45 FCPGA988
i7-740QM Nehalem 45 4/8 1.73 2.93 6MB N/A 45 PGA988
i7-820QM Nehalem 45 4/8 1.73 3.06 8MB N/A 45 PGA988
i7-920XM Nehalem 45 4/8 2 3.2 8MB N/A 55 PGA988
Sandy Bridge系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 插槽
B800 Sandy Bridge 32 2/2 1.5 N/A 2MB HD Graphics 35 PGA988
B810/815 Sandy Bridge 32 2/2 1.6 N/A 2MB HD Graphics 35 PGA988
B940 Sandy Bridge 32 2/2 2 N/A 2MB HD Graphics 35 PGA988
B950 Sandy Bridge 32 2/2 2.1 N/A 2MB HD Graphics 35 PGA988
B960 Sandy Bridge 32 2/2 2.2 N/A 2MB HD Graphics 35 PGA988
B970 Sandy Bridge 32 2/2 2.3 N/A 2MB HD Graphics 35 PGA988
B980 Sandy Bridge 32 2/2 2.4 N/A 2MB HD Graphics 35 PGA988
i3-2100M Sandy Bridge 32 2/4 3.1 N/A 3MB HD Graphics 3000 35 PGA988
i3-2120M Sandy Bridge 32 2/4 3.4 N/A 3MB HD Graphics 3000 35 PGA988
i3-2130M Sandy Bridge 32 2/4 3.1 N/A 3MB HD Graphics 3000 65 PGA988
i3-2310M Sandy Bridge 32 2/4 2.1 N/A 3MB HD Graphics 3000 35 PPGA988, FCBGA1023
i3-2330M Sandy Bridge 32 2/4 2.2 N/A 3MB HD Graphics 3000 35 PPGA988
i3-2350M Sandy Bridge 32 2/4 2.3 N/A 3MB HD Graphics 3000 35 PPGA988
i3-2370M Sandy Bridge 32 2/4 2.4 N/A 3MB HD Graphics 3000 35 PPGA988
i5-2410M Sandy Bridge 32 2/4 2.3 2.9 3MB HD Graphics 3000 35 FCPGA988, FCBGA1023
i5-2430M Sandy Bridge 32 2/4 2.4 3 3MB HD Graphics 3000 35 FCPGA988
i5-2520M Sandy Bridge 32 2/4 2.5 3.2 3MB HD Graphics 3000 35 FCPGA988
i5-2540M Sandy Bridge 32 2/4 2.6 3.3 3MB HD Graphics 3000 35 FCPGA988
i7-2620M Sandy Bridge 32 2/4 2.7 3.4 4MB HD Graphics 3000 35 FCPGA988, FCBGA1023
i7-2630QM Sandy Bridge 32 4/8 2 2.9 6MB HD Graphics 3000 45 FCPGA988
i7-2670QM Sandy Bridge 32 4/8 2.2 3.1 6MB HD Graphics 3000 45 FCPGA988
i7-2720QM Sandy Bridge 32 4/8 2.2 3.3 6MB HD Graphics 3000 45 FCBGA1224, FCPGA988
i7-2820QM Sandy Bridge 32 4/8 2.3 3.4 8MB HD Graphics 3000 45 FCBGA1224, FCPGA988
i7-2760QM Sandy Bridge 32 4/8 2.4 3.5 6MB HD Graphics 3000 45 FCBGA1224, FCPGA988
i7-2920XM Sandy Bridge 32 4/8 2.5 3.5 8MB HD Graphics 3000 55 FCPGA988
i7-2860QM Sandy Bridge 32 4/8 2.5 3.6 8MB HD Graphics 3000 45 FCBGA1224, FCPGA988
i7-2960XM Sandy Bridge 32 4/8 2.7 3.7 8MB HD Graphics 3000 55 FCPGA988
Ivy Bridge系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 插槽
i3-3110M Ivy Bridge  22 2/4 2.4 N/A 3MB HD Graphics 4000 35 FCPGA988, FCBGA1023
i3-3120M Ivy Bridge  22 2/4 2.5 N/A 3MB HD Graphics 4000 35 PPGA988
i3-3130M Ivy Bridge  22 2/4 2.6 N/A 3MB HD Graphics 4000 35 PPGA988
i5-3210M Ivy Bridge  22 2/4 2.5 3.1 3MB HD Graphics 4000 35 FCBGA1023
i5-3230M Ivy Bridge  22 2/4 2.6 3.2 3MB HD Graphics 4000 35 FCBGA1023
i5-3320M Ivy Bridge  22 2/4 2.6 3.3 3MB HD Graphics 4000 35 FCPGA988, FCBGA1023
i5-3360M Ivy Bridge  22 2/4 2.8 3.5 3MB HD Graphics 4000 35 FCPGA988, FCBGA1023
i7-3520M Ivy Bridge  22 2/4 2.9 3.6 4MB HD Graphics 4000 35 FCPGA988, FCBGA1023
i7-3612QM Ivy Bridge  22 4/8 2.1 3.1 6MB HD Graphics 4000 35 FCBGA1224
i7-3632QM Ivy Bridge  22 4/8 2.2 3.2 6MB HD Graphics 4000 35 FCPGA988
i7-3610QM Ivy Bridge  22 4/8 2.3 3.3 6MB HD Graphics 4000 45 FCPGA988
i7-3630QM Ivy Bridge  22 4/8 2.4 3.4 6MB HD Graphics 4000 45 FCPGA988
i7-3720QM Ivy Bridge  22 4/8 2.6 3.6 6MB HD Graphics 4000 45 FCPGA988, FCBGA1224
i7-3820QM Ivy Bridge  22 4/8 2.7 3.7 8MB HD Graphics 4000 45 FCPGA988, FCBGA1224
i7-3920QM Ivy Bridge  22 4/8 2.9 3.8 8MB HD Graphics 4000 55 FCPGA988, FCBGA1224
Haswell系列
处理器型号 核心架构 制造工艺(nm) 核心/线程 核心频率(GHz) 加速频率(GHz) 三级缓存(MB) 核显 热设计功耗(W) 插槽
i3-4000M Haswell 22 2/4 2.4 N/A 3MB HD Graphics 4600 37 FCPGA946
i3-4100M Haswell 22 2/4 2.5 N/A 3MB HD Graphics 4600 47 FCPGA946
i5-4200H Haswell 22 2/4 2.8 3.4 3MB HD Graphics 4600 47 FCBGA1364
